|
|
| MOQ: | 1 set |
| Price: | FOB 12000 USD-18000USD |
| Standard Packaging: | Container |
| Delivery Period: | 30-55 working days |
| Payment Method: | T/T |
| Supply Capacity: | 4000SETS/YEAR |
Stainless Steel Sheet Fiber Laser Cutting Machine 6kw
Product Features
1 Overall 8mm plate welded bed, mortise and tenon structure,
2 1-3kw laser built into the bed, external chiller.
3 Partition dust removal optional, standard configuration without partition dust removal
4 Anti-scalding optional, standard configuration without anti-scalding components.
5 Standard front electric box, optional independent electric box.
6 200 air ducts on both sides to increase the ventilation effect.
| 1 | Model | XH-3015L | XH-4020L | XH-6025L | XH-8025L |
| 2 | Cutting Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm | 8000*2500mm |
| 3 | Power | 1500w/2000w/3000w/6000w/12000W/20000W | |||
| 4 | Laser Source Brand | Raycus/MAX | |||
| 5 | Laser Head | Raytools | |||
| 6 | Control System | Cypcut | |||
| 7 | Laser type | Fiber laser generator | |||
| 8 | Guiding Rail | Taiwan Hiwin | |||
| 9 | Helical Rack | Taiwan YYC | |||
| 10 | Motor | Yaskawa Servo | |||
| 11 | Water Chiller | Hanli | |||
| 12 | Gross weight | 1800KG | |||
| 13 | Machine Warranty | Lifetime | |||
![]()
![]()
|
|
| MOQ: | 1 set |
| Price: | FOB 12000 USD-18000USD |
| Standard Packaging: | Container |
| Delivery Period: | 30-55 working days |
| Payment Method: | T/T |
| Supply Capacity: | 4000SETS/YEAR |
Stainless Steel Sheet Fiber Laser Cutting Machine 6kw
Product Features
1 Overall 8mm plate welded bed, mortise and tenon structure,
2 1-3kw laser built into the bed, external chiller.
3 Partition dust removal optional, standard configuration without partition dust removal
4 Anti-scalding optional, standard configuration without anti-scalding components.
5 Standard front electric box, optional independent electric box.
6 200 air ducts on both sides to increase the ventilation effect.
| 1 | Model | XH-3015L | XH-4020L | XH-6025L | XH-8025L |
| 2 | Cutting Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm | 8000*2500mm |
| 3 | Power | 1500w/2000w/3000w/6000w/12000W/20000W | |||
| 4 | Laser Source Brand | Raycus/MAX | |||
| 5 | Laser Head | Raytools | |||
| 6 | Control System | Cypcut | |||
| 7 | Laser type | Fiber laser generator | |||
| 8 | Guiding Rail | Taiwan Hiwin | |||
| 9 | Helical Rack | Taiwan YYC | |||
| 10 | Motor | Yaskawa Servo | |||
| 11 | Water Chiller | Hanli | |||
| 12 | Gross weight | 1800KG | |||
| 13 | Machine Warranty | Lifetime | |||
![]()
![]()