|
|
| MOQ: | 1 set |
| Price: | USD12000-16000 per set |
| Standard Packaging: | Standard Plywood Case |
| Delivery Period: | 15-20 workdays |
| Payment Method: | L/C,T/T,Western Union |
Product Description
| 1 | Model | XH-3015L | XH4020L | XH-6025L | XH-8025L |
| 2 | Cutting Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm | 8000*2500mm |
| 3 | Power | 1500w/2000w/3000w/6000w/12000W | |||
| 4 | Laser Source Brand | Raycus/MAX/IPG | |||
| 5 | Laser Head | Raytools | |||
| 6 | Control System | Cypcut | |||
| 7 | Pneumatically Part | SMC | |||
| 8 | Guiding Rail | Taiwan Hiwin | |||
| 9 | Helical Rack | Taiwan YYC | |||
| 10 | Motor | Yaskawa Servo | |||
| 11 | Water Chiller | Hanli | |||
| 12 | Gross weight | 1200KG | |||
| 13 | Machine Warranty | Lifetime | |||
Machine Main Parts
1. Auto focus
2. Optimized optical configuration
1. High accuracy
![]()
![]()
|
|
| MOQ: | 1 set |
| Price: | USD12000-16000 per set |
| Standard Packaging: | Standard Plywood Case |
| Delivery Period: | 15-20 workdays |
| Payment Method: | L/C,T/T,Western Union |
Product Description
| 1 | Model | XH-3015L | XH4020L | XH-6025L | XH-8025L |
| 2 | Cutting Working Area | 3000*1500mm | 4000*2000mm | 6000*2500mm | 8000*2500mm |
| 3 | Power | 1500w/2000w/3000w/6000w/12000W | |||
| 4 | Laser Source Brand | Raycus/MAX/IPG | |||
| 5 | Laser Head | Raytools | |||
| 6 | Control System | Cypcut | |||
| 7 | Pneumatically Part | SMC | |||
| 8 | Guiding Rail | Taiwan Hiwin | |||
| 9 | Helical Rack | Taiwan YYC | |||
| 10 | Motor | Yaskawa Servo | |||
| 11 | Water Chiller | Hanli | |||
| 12 | Gross weight | 1200KG | |||
| 13 | Machine Warranty | Lifetime | |||
Machine Main Parts
1. Auto focus
2. Optimized optical configuration
1. High accuracy
![]()
![]()